We illustrate our experience using the Bloomberg terminal in an equity-focused analysis. Our goal is to enable users inexperienced with the terminal to do a proper analysis. We identify the most significant challenges we face and provide a useful bloomberg cheat sheet.
Bloomberg Terminal Shortcuts
| Shortcut | Business Summary |
|---|---|
| DES: Description | Company’s Background Information |
| HH: Hoover’s Handbook | Company’s Background Information |
| FA: Financial Analysis | Fiscal Year Revenues |
| Shortcut | Valuation |
|---|---|
| DDM: Dividend Discount Model | Calculation of intrinsic value |
| DVD: Dividend/Split Summary | Historical Dividends/Splits |
| BI: Bloomberg Industries | Industry Trends |
| FA CF: Cash Flow Analysis | Estimate of Free Cash Flow |
| BETA: Beta Calculations | Estimate Adjusted Beta |
| WACC: Weighted Av. Cost of Capital | Obtain Risk-free Rate |
| 6000 |
| Shortcut | Company Overview |
|---|---|
| CF | Company Filings |
| HH | Hoover’s Handbook |
| CRPR | Credit Profile |
| MGHL | Management Holdings |
| DES | Description |
| OWN | Ownership Summary |
| DVD | Dividend/Split Summary |
| RSKC | Company Risk |
| GPTR | Insider Transactions |
| Shortcut | Company Analysis |
|---|---|
| BETA | Beta Calculations |
| FA | Financial Analysis |
| DDM | Dividend Discount Model |
| WACC | Weighted Average Cost of Capital |
| Shortcut | Research & Estimate |
|---|---|
| ANR | Analyst Recommendations |
| EE | Earnings Estimates |
| CN | All News/Research |
| SURP | Surprise Analysis |
| Shortcut | Research & Estimate |
|---|---|
| ANR | Analyst Recommendations |
| EE | Earnings Estimates |
| CN | All News/Research |
| SURP | Surprise Analysis |
| Shortcut | Comparative Analysis |
|---|---|
| COMP | Comparative Total Returns |
| RV | Relative Value |
| PC | Peer Correlation |
| RVR | Relative Value Ranking |
| Shortcut | Charting & Reporting |
|---|---|
| FG | Fundamentals Graph |
| HP | Price Table w/Avg Daily Volume |
| GIP | Intraday Price Graph |
| IGPO | Intraday Bar Graph |
| GP | Price Graph w/Volume |
| TECH | Technical Study Browser |
| GPO | Price Bar Graph w/ Moving Avg |
| Shortcut | Security Surveillance |
|---|---|
| BQ | Bloomberg Quote |
| QR | Trade Recap |
| EVT | Event Calendar |
| LITI | Company Litigation Summary |
| Shortcut | Economic Analysis Functions |
|---|---|
| ECFC | Economic Forecasts |
| ECST | World Economic Statistics |
| ECO | World Economic Calendar |
| FED | Federal Reserve Portal |
| ECOF | Economic Data Finder |
| FOMC | FOMC Activities |
| ECOW | Economic Data Watch |
| Shortcut | Portfolio Construction |
|---|---|
| ALPM | Alpha Menu |
| PBEN | Portfolio Benchmarks |
| PLST | Portfolio List |
| PDIS | Portfolio Distribution |
| PRTU | Creating and Updating Portfolios |
| PTT | Portfolio Trade Ticket |
| PFST | Portfolio Update |
| Shortcut | Ongoing Management |
|---|---|
| EVTS | Event Calendar |
| PDSP | Portfolio Display |
| NPH | Portfolio News and Research Headlines |
| PRT | Equity Portfolio Real Time Monitor |
| Shortcut | Performance Reporting |
|---|---|
| PDVD | Portfolio Dividend/Split Report |
| PSD | Portfolio Slice and Dice |
| PREP | Portfolio Distribution Reports |
| PVAR | Portfolio Value at Risk |
| PRPT | Custom Report Writer |
| RPT | Retrieve and Monitor Reports |
| Shortcut | Broad Market Screens | Uses |
|---|---|---|
| WEI | World Equity Indices | Allows you to monitor and compare real-time price and volume data for the world’s equity indices. |
| WPE | World P/E | Allows you monitor and analyze key fundamental ratios, such as price/earnings, across major equity indices and compare intra-day index level ratios against analyst estimates and other regions. |
| ECO CA | Canadian (& U.S.) Economic Releases | Economic calendars of real-time and upcoming economic releases, commodity, government, central bank and industry data, and events. |
| ECST | Economic Statistics by Country | Provides economic data with organization and context and allows to analyze multiple datasets using graphical and table formats. |
| MOV | Index & Industry Group Movers | Shows stocks that drive the movement of a selected index or other equity group. |
| MA | Merger/Acquisition Database | Allows tracking and analyzing mergers and acquisitions data in real time and easily filter for deals by a range of dimensions, such as deal type, size, and adviser. Also allows finding deal-level data. Additionally, allows searching for comparable transactions. |
| WFX | Cross Currency Rate Monitors | Gives an overview of currency rates in real time, also provides information on pricing hours for better monitoring. |
| FXC | Currency Rates Matrix | Allows monitoring cross currency spot, forward, and fixing rates. |
| RATC | Rating Revisions Monitor | Displays a list of current and historical credit ratings for up to 10,000 issuers, allowing to track upgrades, downgrades, and other moves that reflect the issuer’s fiscal strength and degree of risk. |
| BTMM | Interest Rates & the Bond Market | Shows all major rates, securities, and economic releases for a selected country. |
| USSW | Treasury I Swaps Monitor pages | Provides current interest rate swap rates, along with government, agency, index, LIBOR, and futures markets rates, plus economic statistics. |
| FIT | Fixed Income Trading | Fixed income electronic trading platform for U.S. rates and a broad set of global sovereign debt. |
| WB | World Bond Markets | Monitor and chart sovereign bond yields, spreads, and historical performance on one screen, along with current yields, spreads and current rates’ statistical deviation from averages. |
| CDR | Markets Calendar | Shows when markets are open/closed and when they are operating on a partial day schedule. |
| MMR | Money Market/LIBOR Rates | Displays a menu of real-time global money market rate monitors for comparison against composite prices, third party prices, and electronic trading prices. |
| SRCH | Corp/Govt/Convert Bond Search | Create customized lists of loans, government and corporate bonds, structured notes, municipal bonds, and preferred securities from the Bloomberg database. |
| CRVF | All Yield Curves – Treas/Muni/Corp | Allows to search for curves, filtering by asset class, and country/region and/or sector. |
| PICK | Muni Offerings | Monitor U.S. municipal bond market offerings, bids wanted, and reported transactions in one place. |
| Shortcut | Today’s Markets | Uses |
|---|---|---|
| GIP | Intraday Price Graph – up to 240 days | Visual time series analysis tool used to evaluate a security’s intraday price trends for a period of up to 240 days. |
| QR | Time/Sales (Quote Recap) | QR displays a quote-by-quote and trade-by-trade history for a selected equity. |
| BQ | Customizable Company Overview | Povides detailed quotes, valuation and earnings ratios, peer activity, consensus forecasts, past performance trends, and related news headlines for an equity, equity option, or fund. |
| BAS | Broker Activity Summary | Provides broker activity summaries for exchanges, preferreds, equities, commodities, futures, warrants, REITs, funds, ETFs, and bonds. |
| AQR | Average Quote Recap | Displays the Top Trades in the Price and Volume Dashboard (VWAP) function. |
| VAP | Volume At Price | Displays the Volume at Price tab in the Price and Volume Dashboard (VWAP) function. |
| TSM | Trade Summary Matrix | Displays the Trade Summary Matrix tab in the Price and Volume Dashboard (VWAP) function. |
| OMON | Customizable Option Monitor | Provides real-time pricing, market data, and derived data for exchange-traded call and put options for a selected underlying security in a customizable screen. |
| Shortcut | Index Analysis | Uses |
|---|---|---|
| TRAY | Total Return | Displays the simple, annualized, and semi-annualized price appreciation of an index for 20 different time periods. |
| MOV | Index Movers | Allows analysis of the stocks that drive the movement of a selected index or other equity group. |
| MRR | Member Returns | Ranks the members of an equity index, basket, or portfolio by price appreciation or total return. |
| MEMB | Member Weights | Displays the members of an index and its current weightings, along with shares and price performance. |





